Our Fees
Helping you maintain your oral health
| Treatment | Price |
|---|---|
| ASSESSMENT | |
| New patient consultation & examination with 2 routine X-Rays included (45 mins) | £85.00 |
| New patient referral to Hygienist (30 mins) | £95.00 |
| Clinical examination | £59.00 |
| Small X-Rays | £14.00 each |
| HYGIENE TREATMENTS | |
| Hygiene (20 mins)* | £60.00 |
| Hygiene (30 mins)* | £95.00 |
| *All hygiene services include Airflow at no extra cost | |
| Airflow Ultra-clean with GBT | £100.00 |
| PLAN MEMBERS GET 20% DISCOUNT ON ALL RESTORATIVE TREATMENT FEES!! | |
| Fillings – silver | From £100.00 |
| Fillings – white | From £116.00 |
| Root canal treatment - incisor/canine | £457.00 |
| Root canal treatment - incisor/canine | £629.00 |
| Root canal treatment - molar | £721.00 |
| Extractions - Simple | £138.00 |
| Extractions - Complex | £252.00 |
| Crowns | From £816.00 |
| Dentures (Free consultation with our specialist denture technician) | From £450.00 |
| COSMETIC TREATMENT | |
| Zoom home system whitening | £375.00 |
| Invisalign | From £3000 |
| Composite bonding / smile makeover | From £305 per tooth |
Grosvenor Dental Plan
Here at Grosvenor Dental Practice we believe in helping you maintain your oral health while enabling you to spread the cost of your routine dental care.
We have therefore introduced our own Dental Membership Scheme which encourages regular attendance, allowing us to spot problems before they arise and help you to keep healthy teeth and gums for life!
Why choose Grosvenor Dental Practice?

Cheaper than private pay as you go!

No waiting times for your treatment

Emergency insurance at home or abroad

Budget with monthly Direct Debits and receive discounted treatment

Thorough appointments help prevent additional costs in the future

Pick your very own dentist
| Pay As You Go | Silver Plan | Gold Plan | Platinum Plan | Diamond Plan | |
|---|---|---|---|---|---|
| Dental Exams Per Year | £59.00 | 1 | 2 | 2 | 2 |
| Hygienist Visits Per Year | £60.00 | 0 | 1 | 2 | 4 |
| Dental X-Rays | £14.00 | Included where clinically necessary | |||
| Emergency Assessment | £50.00 | Included | Included | Included | Included |
| Dental Emergency Insurance | N/A | Included | Included | Included | Included |
| Treatment Discount | N/A | 20% | 20% | 20% | 20% |
| Monthly Fee | N/A | £8.85 | £17.99 | £20.15 | £28.42 |
Get In Touch To Book Your Appointment
